- Store
- >
- Refurbished & Used
- >
- Spectroscopy
- >
- Shimadzu Research Grade UV-2600 (UV-Vis) Spectrophotometer, Refurbished
Shimadzu Research Grade UV-2600 (UV-Vis) Spectrophotometer, Refurbished
SKU:
206-27600-42
$15,500.00
$9,500.00
$9,500.00
Unavailable
per item
Comes with Startup manual, Operations Manual, UV-Probe Software, Dell Laptop, Validation Certificate and Power Cord
Sold out
manualuv-2600_en.pdf | |
File Size: | 7856 kb |
File Type: |
shimadzu_uv-2600_instructions.pdf | |
File Size: | 612 kb |
File Type: |
Shimadzu UV-2600 Double beam Research Grade UV-Vis Spectrophotometer
Shimadzu Europe - UV-2600 - Spectrophotometer
Year of introduction | 2011 | ||||||||||||||||||||||||||||||
Status | Available | ||||||||||||||||||||||||||||||
Company | Shimadzu Corp | ||||||||||||||||||||||||||||||
Categories | Spectrometer ( Molec.): UV/VIS | ||||||||||||||||||||||||||||||
Expanded Wavelength range up to 1400 nm The UV-2600 is a research grade single monochromator UV-Vis spectrophotometer in a compact design. By adopting a low stray light diffraction grating (LO-RAY-LIGH®) developed by the Shimadzu Optical Device and Laser Department, the instrument achieve the lowest stray light levels in its class and allows the analysis of samples including organic and inorganic compounds, biological samples, optical materials, and photovoltaics in a wavelength range from 185 to 1400 nm in combination with the optional dual detector integrating sphere ISR-2600Plus. The new UVProbe Version 2.40 system control software has been upgraded and includes new functionality as well as the validation software as a standard. | |||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||
|
Comes with Start up manual, Operations Manual, UV-Probe Software, Dell Laptop, Validation Certificate and Power Cord
We ship with FedEx/DHL