- Store
- >
- Refurbished & Used
- >
- FTIR
- >
- Thermo Scientific Nicolet iS10 FTIR (w/ PC with loaded software)
Thermo Scientific Nicolet iS10 FTIR (w/ PC with loaded software)
SKU:
Nicolet iS10 FTIR
$19,500.00
$19,500.00
Unavailable
per item
Thermo Scientific Nicolet iS10 FTIR (w/ PC with loaded software) Used in good working & Physical Condition
Comes with PC with software and all power and connector cables.
Sold out
| nicolet-is10-protocol02042021.pdf | |
| File Size: | 786 kb |
| File Type: | |
| br51502-nicolet-is10-ftir-spectrometer-brochure-en.pdf | |
| File Size: | 4890 kb |
| File Type: | |
Nicolet™ iS™ 10 FTIR Spectrometer
| Product Type | Nicolet iS10 FTIR Spectrometer |
| Performance Verification | ASTM E1421 to meet customer ISO/GLP requirements |
| Beam Splitter | KBr/Ge mid-infrared optimized (standard); XT-KBr/Ge extended range mid-infrared (optional) |
| Components | Mid-infrared Ever-Glo and Tungsten/halogen (both are user replaceable from sample compartment) |
| Depth (Metric) | 550 mm |
| Detector Type | Fast recovery deuterated triglycine sulfate (DTGS) (standard); Liquid-nitrogen-cooled mercury cadmiu |
| For Use With (Application) | Biodiesel Blending Analysis; Gemstone Analysis; Polymers and Plastics; QA/QC; Pharmaceuticals; Forensics |
| For Use With (Equipment) | SMART Accessories, TGA-IR, Continuum Microscope, Photoacoustic, Most Standard Accessories |
| Height (Metric) | 250 mm |
| Humidity | Tightly sealed to resist ambient humidity. |
| Interface | PC USB 2.0 |
| Laser | HeNe |
| Source Type | Mid-infrared Ever-Glo and Tungsten Halogen |
| Spectral Range | 7800 to 350 cm-1 optimized, mid-infrared KBr beamsplitter 11,000 to 375 cm-1 XT KBr extended range mid-infrared optics |
| Spectral Resolution | Better than 0.4 cm-1> |
| Weight (English) | 72.8 lb. |
| Weight (Metric) | 33 kg |
| Width (English) | 22.4 in. |
| Width (Metric) | 570 mm |
| Unit Size | Each |
Comes with PC with software and all power and connector cables.